Antenne 1296 MHz bande 23 cm18 elements. PA1296-18-1.5RA
Boom assemblé en 2 parties de 1m, idéal pour le transport aérien ou en véhicule.
Montage sur balcon facilité par fixation arrière
Utilisation en large bande 1290 – 1310MHz. SWR inférieur à 1:1.2 sur toute la bande

| Electrical Specifications 23 centimeter | |
| Frequency Range: |
1290 – 1310 MHz |
| Free Space Forward Gain: | 17.3 dBi |
| Front to Back Ratio: |
29 dB |
| 3 dB Horizontal Beamwidth: | 24.4° |
| Polarization | Horizontal or Vertical |
| Nominal Input Impedance: | 50 Ohms |
| SWR Across Entire Band: | < 1.2 |
| Maximum Power Input: | 100 W |
| Matching Method: | 1:4 Voltage Balun RG-316 Teflon Cable |
| Connector: | “N” |
| Mechanical Specifications 23 centimeter | |
| Number of elements: | 18 |
| Element Diameter: | 4 mm Aluminum rod |
| Dipole Diameter: | 4 mm Copper |
| Longest element: | 112 mm |
| Element Mounting Position: | Bellow the Boom |
| Balun and Connector: | Included |
| Boom Length: | 1460 mm |
| Boom Size: | 20 x 20 mm |
| Number of Boom Pieces: | 2 |
| Guy rope support: | Not necessary. Strong boom. |
| Mounting Mast Diameter: | 43 – 70 mm 1-11/16″ – 2-3/4″ OD |
| Survival Wind Speed: | 150 km/h |
| Transportation Length: | 1.5 m |
| Antenna Weight: | 1.2 kg |
| Gross/Transport Weight: | 3 kg |













