Antenne Yagi 8 éléments 432 MHz Large bande PA432-8-1.2RA
Idéale pour montage sur balcon, en portable ou montage “stacké”
Antenne Yagi large bande (430 – 440MHz)
Bonne resistance au vent ( 150 km/h) et très légère (moins de 1kg)
| Electrical Specifications 70 cm | |
| Frequency Range: | 430 – 440 MHz |
| Free Space Forward Gain: | 12.8 dBi |
| Front to Back Ratio: | 25 dB |
| 3 dB Horizontal Beam width: | 40.5° |
| Polarization: | Vertical or Horizontal |
| Nominal Input Impedance: | 50 Ohm |
| Maximum SWR at any freq.: | 1 : 1.2 |
| Maximum Power Input: | 850 W |
| Matching Method: | Direct feed through current balun. |
| Connector: | “N” |
| Mechanical Specifications 70 cm | |
| Boom length: | 1.2 m |
| Boom Diameter: | 20 x 20 mm |
| Longest element: | 340 mm |
| No. of elements: | 8 |
| Turning radius: | 1.2 m |
| Mounting Mast Diameter: | 43 – 70 mm 1-11/16″ – 2-3/4″ OD |
| Survival Wind Speed: | 150 km/h |
| Weight: | 0.8 kg |














Avis